Renew your membership: Click here
Welcome to new Members: Click here
Matrix Points System Instructions: Click here
Download Matrix Points System Excel file: Click hereEnter you points on-line: Click here (use your browsers back arrow to return to this page)
Members Area
| 112 members | 19 women | ||||||
| LastName | FirstName | Age | Class | RD | TK | CC | |
| ADAMS | DAVID | 51 | david.adams@ca.com | MAS | 3 | 4 | 3 |
| ALLEN | MICKEY | 62 | mickey_kirbyallen@yahoo.com | MAS | 3 | 1 | 4 |
| ALLISON | CHRIS | 42 | argonxenon@tx.rr.com | MAS | 5 | 4 | 4 |
| ARMSTRONG | ANDREW | 28 | aparmstrong@gmail.com | SEN | 1 | 1 | 2 |
| BAIRD | NICK | 30 | nick.a.baird@gmail.com | SEN | 5 | 5 | 4 |
| BALLOU | RICHARD | 51 | richardballoujr@yahoo.com | MAS | 4 | 5 | 4 |
| BARLOW | BONNIE | 33 | sfaroller@hotmail.com | SEN | 3 | ||
| BASMADJIAN | NAREG | 39 | nareg2@tx.rr.com | MAS | 4 | 4 | 4 |
| BAUER | JEFFREY | 45 | jeffrey_bauer@hotmail.com | MAS | 3 | 2 | 3 |
| BAUSBACHER | Pete | 47 | peteb@protolink.com | CIT | |||
| BODAMER | ROBERT | 48 | r_bodamer@hortmail.com | MAS | 3 | 1 | 3 |
| BUTTINE | CHRIS | 56 | buttine@att.net | MAS | 3 | 4 | 3 |
| CARLSON | CHRIS | 47 | MAS | 1 | 1 | 1 | |
| CARLSON | ZACH | 15 | JUN | 5 | 5 | 4 | |
| CARMONA | DANIEL | 18 | danielc_214@yahoo.com | CIT | |||
| CASTANEDA | CHRIS | 36 | castaneda99@sbcglobal.net | MAS | 4 | 5 | 4 |
| CHANCE | KIM | 48 | kimchance17@gmail.com | MAS | 4 | ||
| CHRISTENSON | TRACY | 34 | t_christ76@hotmail.com | SEN | 3 | 4 | 4 |
| COBER | JIM | 48 | james.cober@corgan.com | CIT | 4 | 5 | |
| COLE | TOMMY | 66 | tnjocole@austin.rr.com | MAS | 5 | 5 | 4 |
| CORBETT | TIM | 48 | tscorbett@msn.com | CIT | 4 | 4 | |
| DAHLHEIM | MIKE | 55 | mda755@tx.rr.com | CIT | 4 | 5 | |
| DAUWE | CAROL | 55 | caroldauwe@yahoo.com | CIT | |||
| DECKER | JOEY | 41 | tanya.cheek@hotmail.com | CIT | |||
| DE LA ROCHA | JOSE | josebodyshop56@yahoo.com | CIT | ||||
| DEARMAN | BILL (MICHAEL) | 46 | dearmam@hpisd.org | CIT | |||
| DEARMAN | KYLE | 6 | dearmam@hpisd.org | CIT | |||
| DEARMAN | MICHAEL | 12 | dearmam@hpisd.org | CIT | |||
| DEARMAN | STEVEN | 9 | dearmam@hpisd.org | CIT | |||
| DEGENAARS | CHRISTOPHER | 14 | sactpd@msn.com | CIT | |||
| ELENZ | TODD | 24 | todd.elenz@gmail.com | SEN | 1 | 5 | 1 |
| ERICKSON | CRAIG "YO" | 53 | yo.leigh@tx.rr.com | MAS | 3 | 3 | 3 |
| ERICKSTAD | MITCHELL | 16 | julie_erickstad@yahoo.com | CIT | |||
| GRAY, JR | ALEX | 52 | alexgray@ccrd.com | MAS | 3 | 5 | 3 |
| GRIMLAND | CONNER | 14 | grimland@verizon.net | CIT | |||
| GRUNEWALD | Bryan | 52 | bdgrunew@verizon.net | CIT | 5 | 5 | |
| HANSON | KURT | 70 | kurth@icfgroup.com | CIT | |||
| HARGIS | ALLISON | allison_barley@yahoo.com | CIT | ||||
| HARGIS | KEITH | 33 | keithargis@gmail.com | SEN | 3 | 5 | 2 |
| HILL | TED | 11 | jumptm@gmail.com | CIT | |||
| HOLBEN | MARNI | 40 | holbenm@earthlink.net | CIT | |||
| HOLTZ | LOUIS | 43 | louis_a_holtz@oxy.com | CIT | |||
| JACKSON | PAM | 47 | happy2mthbike@aol.com | MAS | 4 | 4 | 4 |
| JANTZEN | SHAWN | 39 | shawn@shawnjantzen.com | MAS | 5 | 5 | 4 |
| JOHNSON | ALAN | 54 | noprob_xc@sbcglobal.net | MAS | 4 | 5 | 3 |
| JOHNSON | KATHY | 50 | mail@custompoolcare.com | MAS | 3 | ||
| JOHNSON | KYLE | 21 | k_to_the_j@custompoolcare.com | SEN | 3 | 4 | 3 |
| JONES | DAVID | 47 | davidjonesvi@yahoo.com | CIT | |||
| JONES | SABRINA | 35 | ssstaj@verizon.net | SEN | 4 | 4 | 4 |
| KAGAY | JERRY | 73 | jkagay@sbcglobal.net | MAS | 3 | 4 | 3 |
| KELLY | PETE | 50 | pkelly171@verizon.net | MAS | 3 | 5 | 3 |
| KINCAID | HOWARD | 55 | chevyredman@aim.com | CIT | |||
| KOEPPE | DALLAS | 48 | d@heartlace.com | MAS | 5 | 5 | 4 |
| KOTOUN | BEAT | 60 | kotoun@earthlink.net | CIT | |||
| KUTACH | CHRIS | 38 | kutacch@yahoo.com | MAS | 2 | 2 | 4 |
| LANGE | ROBERT | 29 | robert.lange@vinsonprocess.com | SEN | 2 | 4 | 4 |
| LAVEY | MIKE | 53 | mnlavey@mnlavey.com | MAS | 4 | 5 | 4 |
| LAWLIS | T FRANK | 48 | tf@lawlis.biz | MAS | 4 | 3 | 4 |
| LAWRENCE | JAMES | 39 | james_d_lawrence@yahoo.com | MAS | 2 | 5 | 3 |
| LIBERMAN | RON | 56 | ronlieb@yahoo.com | MAS | 4 | 5 | 2 |
| McAFEE | ERNEST | 72 | erniemcafee@msn.com | MAS | 5 | 5 | 4 |
| McCARTY | JON | 64 | jon-mccarty@att.net | CIT | 5 | 5 | 4 |
| McGRATH | TRACY | 36 | mcgrath_tracy@yahoo.com | MAS | 4 | 5 | 4 |
| MELE | MONICA | 46 | mamele42@yahoo.com | MAS | 4 | 4 | 4 |
| MILEY | MAX | 50 | maxfitns@aol.com | MAS | 1 | 2 | 1 |
| MILLER | DEWAINE | 70 | dewaine@tx.rr.com | MAS | 5 | 5 | 4 |
| MINER | STEVEN | 39 | steven.miner@hdrinc.com | CIT | |||
| MONTAG | SAM | 48 | sam@bikemart.com | MAS | 1 | 4 | 1 |
| MOORE | CAT | 49 | cosmocat10@sbcglobal.net | MAS | 3 | 4 | 4 |
| MUMBY | MARC | 59 | marc@mcmumby.com | MAS | 3 | 4 | 3 |
| PARDO | Jason | 41 | jpardo@bikemart.com | CIT | |||
| PARROTT | KYLE | 17 | kyle.parrott@gmail.com | JUN | 5 | 5 | 4 |
| PECK | RICHARD | 61 | drpeck@swbell.net | MAS | 4 | 5 | 4 |
| PENLAND | JOHN | 31 | jrp010500@gmail.com | SEN | 5 | 5 | 4 |
| PIPER | VICTORIA | 43 | toryviper@yahoo.com | MAS | 3 | 2 | 3 |
| POPOVICH | ERIN | 18 | lurapopovich@verizon.net | JUN | 4 | 3 | 4 |
| PORTER | SCOTT | 57 | scott@regisinc.com | MAS | 2 | 1 | 4 |
| PRINSELL | JIM | 60 | jim.prinsell@airmail.net | MAS | 4 | 4 | 4 |
| PUTNAM | Blake | 23 | putnamblake@gmail.com | CIT | |||
| RANDALL | RICKY | 18 | rickyrandall1@gmail.com | CIT | |||
| REYNOSO | JARED | 31 | jaredreynoso@yahoo.com | SEN | 4 | 5 | 4 |
| ROUSE | KATEY | 52 | echokt2@yahoo.com | CIT | |||
| SANDUSKY | LIZ | 44 | ldusky@att.net | CIT | |||
| SANDUSKY | HENRY | 11 | ldusky@att.net | CIT | |||
| SANDUSKY | ROB | 13 | ldusky@att.net | JUN | 4 | ||
| SATTERTHWAITE | CHARLESTON | 15 | amysmemories@msn.com | CIT | |||
| SCALLAN | SARAH | 39 | sarahs04@hotmail.com | CIT | |||
| SCHECK | GUNNAR | 15 | rickscheck@gmail.com | JUN | 4 | 3 | 4 |
| SEWELL | BEN | 42 | wingandaprayer727@yahoo.com | MAS | 3 | 5 | 3 |
| SHORT | BILL | 37 | short.bill@ymail.com | MAS | 1 | 1 | 1 |
| SHORT | JASON | 26 | jayshort1@aol.com | SEN | 1 | 5 | 2 |
| SHULTZ | ARTHUR | 57 | ltcajs@sbcglobal.net | MAS | 4 | 5 | 4 |
| SIMON | KIMBERLY | 49 | simplepi@sbcglobal.net | CIT | |||
| SMITHAM | WILSON | 16 | w12thman94@aol.com | CIT | |||
| SMITHAM JR | FRED | 55 | smithamii@aol.com | CIT | |||
| SMITHERMAN | ZACH | 15 | z.smitherman@gmail.com | CIT | |||
| SLAGEL | BILL | 28 | bslagel@gmail.com | CIT | |||
| SPARRY | SKIP | 73 | skip@sparry.org | MAS | 4 | 4 | 4 |
| SPURGEON | JAKE | 9 | m.spurgeon@mac.com | CIT | |||
| SPURGEON | MICHAEL | 46 | m.spurgeon@mac.com | MAS | 5 | 5 | 4 |
| SPURGEON | TERRI | 46 | worley.t@verizon.net | MAS | 4 | 4 | 4 |
| STANOVICH | CHRISTINE | 43 | crstanov@gmail.com | MAS | 4 | 4 | 4 |
| STEWART | TERRY | 38 | terrylee.stewart@yahoo.com | MAS | 4 | 5 | 4 |
| STINNETT | Jack | 52 | jstinnett552@gmail.com | MAS | 5 | 5 | 4 |
| THOMAS | TODD | 47 | t.todd47@yahoo.com | MAS | 3 | 4 | 4 |
| THOMPSON | CLAY | 61 | clay@robustocigar.com | MAS | 3 | 4 | 3 |
| THORNTON | DAVE | 64 | uncledave9@sbcglobal.net | MAS | 1 | 4 | 1 |
| TINKLEPAUGH | DAN | 50 | dtinklepaugh80@yahoo.com | MAS | 4 | 3 | 4 |
| TINNEY | TERRY | 46 | terrytinney@sbcglobal.net | MAS | 3 | 5 | 4 |
| TOWER | ALEX | 20 | alex_tower@baylor.edu | CIT | |||
| TRANT | COLT | 26 | colt.trant@gmai.com | SEN | 2 | 5 | 4 |
| TREDWAY | RAYLEE | 14 | kaylee.tredway@gmail.com | CIT | |||
| TROUT | TIMOTHY | 49 | timtrout61@yahoo.com | MAS | 3 | 4 | 3 |
| TUCKER | DREW | 45 | dtucker@alumni.rice.edu | MAS | 4 | 3 | 4 |
| UNNO | TAKAHIRO | 48 | takahirounno@att.net | CIT | |||
| VARGAS | CINDI | 39 | dreambigmakeitso@rocketmail.com | MAS | 4 | 4 | 4 |
| VINCENT | RICHARD | 67 | 2009@mimiswigboutique.com | MAS | 3 | 5 | 4 |
| WAGNER | AUSTIN | 12 | robbwagner89@gmail.com | CIT | |||
| WALLACE | DAVID | 48 | david@backrite.com | CIT | |||
| WALLACE | PETER | 14 | pbw22@att.net | CIT | |||
| WARNSMAN | ERIC | 39 | erwarnsman@yahoo.com | MAS | 2 | 3 | 2 |
| WASSON | MICHAEL | 63 | mwasson1@austin.rr.com | MAS | 4 | 5 | 4 |
| WEIR | TRICIA | 45 | triciaweir@hotmail.com | MAS | 3 | 4 | 4 |
| WERLE | ANDREAS | 39 | andreaswerle@yahoo.com | MAS | 5 | 5 | 4 |
| WILKINSON | DEAN | 71 | dean.wilkinson@pearson.com | MAS | 5 | 5 | 4 |
| WILKINSON | JIM | 54 | cyclewilk@verizon.net | MAS | 3 | 5 | 3 |
| WILLIAMS | ROY | 20 | williamsroy6294@yahoo.com | CIT | |||
| WINDERS | KOLTON | 11 | flyguysgirl300@gmail.com | CIT | |||
| WOOD | MARK | 49 | mark.wood@alcatel-lucent.com | MAS | 5 | 5 | 4 |
| WOODARD | BILL | 36 | bill.woodard@yahoo.com | MAS | 5 | 4 | 4 |
| WOOLCOCK | DAVID | 54 | jellyman93@verizon.net | ||||
| WOOLFOLK | GARY | 60 | gwoolfolk@bikemart.com | CIT | 4 | 3 | 4 |
| WYRICK | BRIAN | 26 | wyrickb@gmail.com | SEN | 1 | 5 | 2 |
| YATES | ABIGAIL | 10 | rob@yates95.com | CIT | |||
| YATES | KAITLYN | 13 | kaitlyn@yates95.com | CIT | |||
| YATES | ROB | 43 | rob@yates95.com | MAS | 4 | 3 | 3 |
| YORK | LUCAS | 11 | matthewjyork@gmail.com | JUN | 5 | 5 | 4 |
| YOUNG | JEFFREY | 33 | jeffsyo@yahoo.com | SEN | 4 | 5 | 4 |
| ZSOHAR | Z | 63 | zzsohar@gmail.com | CIT |
